Race Dates
2016 BDS
Series’ website: http://www.gravity-racing.co.uk/
Date | Race | Venue | Competitors | Men’s FTD | Women’s FTD |
3rd Apr 2016 | Round 1 | Ae Forest | – | – | – |
15th May 2016 | Round 2 | Fort William | – | – | – |
29th May 2016 | Round 3 | Rhyd y Felin | – | – | – |
26th Jun 2016 | Round 4 | Moelfre | – | – | – |
28th Aug 2016 | Round 5 | Revolution Bike Park, Llangynog | – | – | – |
18th Sep 2016 | Round 6 | Llangollen |
2016 Borderline DH Series
Date | Race | Venue | Competitors | Men’s FTD | Women’s FTD |
10th Apr 2016 | Round 1 | Revolution Bike Park, Llangynog | – | – | – |
22nd May 2016 | Round 2 | Llangollen | – | – | – |
11th Sep 2016 | Round 3 | Antur Stiniog | – | – | – |
16th Oct 2016 | Round 4 | Caersws | – | – | – |
2016 Northwest MTB Series
Date | Race | Venue | Competitors | Men’s FTD | Women’s FTD |
6th Mar 2016 | Round 1 | Farmer John’s, Stockport | – | – | – |
1st May 2016 | Round 2 | Farmer John’s, Stockport | – | – | – |
12th Jun 2016 | Round 3 | Farmer John’s, Stockport | – | – | – |
30th Oct 2016 | Round 4 | Farmer John’s, Stockport | – | – | – |
2016 UCI World Cup
Series’ website: http://www.uci.ch/
Date | Race | Venue | Competitors | Men’s FTD | Women’s FTD |
10th Apr 2016 | Round 1 | Lourdes (France) | – | – | – |
24th Apr 2016 | Round 2 | Cairns (Australia) | – | – | – |
5th Jun 2016 | Round 3 | Fort William (UK) | – | – | – |
12th Jun 2016 | Round 4 | Leogang (Austria) | – | – | – |
10th Jul 2016 | Round 5 | Lenzerheide (Switzerland) | – | – | – |
7th Aug 2016 | Round 6 | Mont-Sainte-Anne, QC (Canada) | – | – | – |
4th Sep 2016 | Round 7 | Vallnord (Andorra) |